IQ Chart
IQ is expressed as a normal distribution with a mean of 100 and a standard deviation of 15. The chart below summarizes the "top %," "1 in N people," and deviation score for each score. Tap a score to go to a detailed page covering its characteristics, its relationship to Mensa, and FAQs.
| IQ | Deviation score | Top | Rarity | Level |
|---|---|---|---|---|
| IQ70 | 30 | 97.72% | 1 in 1 | Borderline range |
| IQ75 | 33.3 | 95.22% | 1 in 1 | Borderline range |
| IQ80 | 36.7 | 90.88% | 1 in 1 | Below average |
| IQ85 | 40 | 84.13% | 1 in 1 | Below average |
| IQ90 | 43.3 | 74.75% | 1 in 1 | Average |
| IQ95 | 46.7 | 63.06% | 1 in 2 | Average |
| IQ100 | 50 | 50% | 1 in 2 | Average |
| IQ105 | 53.3 | 36.94% | 1 in 3 | Average |
| IQ110 | 56.7 | 25.25% | 1 in 4 | Above average |
| IQ115 | 60 | 15.87% | 1 in 6 | Above average |
| IQ120 | 63.3 | 9.12% | 1 in 11 | High |
| IQ125 | 66.7 | 4.78% | 1 in 21 | High |
| IQ130 | 70 | 2.28% | 1 in 44 | Very high |
| IQ135 | 73.3 | 0.98% | 1 in 102 | Very high |
| IQ140 | 76.7 | 0.38% | 1 in 261 | Very high |
| IQ145 | 80 | 0.13% | 1 in 741 | Genius level |
| IQ150 | 83.3 | 0.04% | 1 in 2,330 | Genius level |
| IQ155 | 86.7 | 0.01% | 1 in 8,137 | Genius level |
| IQ160 | 90 | 0% | 1 in 31,560 | Genius level |
Note: Values are theoretical figures from a normal distribution (mean 100, SD 15). Individual pages are available for each integer from 70 to 160.
Commonly searched IQs
Where do you fall on the IQ Chart?
A free 20-question test takes about 10 minutes and gives you your estimated IQ, deviation score, top %, and national ranking.
Measure your IQ for free →Frequently asked questions
- How do you convert IQ to a deviation score?
- IQ has a mean of 100 and a standard deviation of 15, while the deviation score has a mean of 50 and a standard deviation of 10. You can convert with: deviation score = 50 + (IQ − 100) ÷ 15 × 10. For example, an IQ of 130 is about a deviation score of 70.
- How rare is an IQ of 130?
- An IQ of 130 is roughly the top 2%, about 1 in 50 people. This is also the benchmark for Mensa's admission criterion (the top 2%).
- How rare are IQs of 150 or 160?
- An IQ of 150 is about the top 0.04% (roughly 1 in 2,300), and an IQ of 160 is about the top 0.003% (roughly 1 in 30,000) — extremely rare levels.